Subject: Administered by the School of Computing
Plan: Consists of 75.00 units as described below.
Plan Code: SODE-S
Plan Code (with Professional Internship): SODE-I
±Ê°ù´Ç²µ°ù²¹³¾:ÌýThe Plan, alone, or in combination with a Minor in another subject, and with sufficient electives to total 120.00 units, will lead to aÌýBachelor of Computing (Honours) Degree.
Note: Requirements for this program have been modified. Please consult the 2024-2025ÌýCalendar for the previous requirements.
Code | Title | Units |
---|---|---|
1. Core | ||
A. Complete the following: | ||
°ä±õ³§°äÌý102 | Discrete Structures I | 3.00 |
°ä±õ³§°äÌý121 | Introduction to Computing Science I | 3.00 |
°ä±õ³§°äÌý124 | Introduction to Computing Science II | 3.00 |
B. Complete 3.00 units from the following: | 3.00 | |
Linear Algebra | ||
Introduction to Linear Algebra | ||
C. Complete 3.00 units from the following: | 3.00 | |
Computational Probability and Statistics | ||
Introduction to Statistics | ||
Statistics and Probability I | ||
STAT_Options | ||
D. Complete the following: | ||
°ä±õ³§°äÌý203 | Discrete Structures II | 3.00 |
°ä±õ³§°äÌý204 | Logic for Computing Science | 3.00 |
°ä±õ³§°äÌý220 | System-Level Programming | 3.00 |
°ä±õ³§°äÌý221 | Computer Architecture | 3.00 |
°ä±õ³§°äÌý223 | Software Specifications | 3.00 |
°ä±õ³§°äÌý235 | Data Structures | 3.00 |
E. Complete the following: | ||
°ä±õ³§°äÌý324 | Operating Systems | 3.00 |
°ä±õ³§°äÌý360 | Programming Paradigms | 3.00 |
°ä±õ³§°äÌý365 | Algorithms I | 3.00 |
F. Complete the following: | ||
°ä±õ³§°äÌý325 | Human-Computer Interaction | 3.00 |
°ä±õ³§°äÌý327 | Software Quality Assurance | 3.00 |
°ä±õ³§°äÌý422 | Formal Methods in Software Engineering | 3.00 |
°ä±õ³§°äÌý423 | Software Requirements | 3.00 |
°ä±õ³§°äÌý497 | Social, Ethical and Legal Issues in Computing | 3.00 |
G. Complete the following: | ||
°ä±õ³§°äÌý498 | Information ¾ÞÈéÊÓÆµ Project | 6.00 |
2. Option | ||
A. Complete 3.00 units from the following: | 3.00 | |
Software Architecture | ||
Game Architecture | ||
B. Complete 3.00 units from the following course list: | 3.00 | |
SOFT_Design at the 400-level or above | ||
C. Complete 6.00 units from the following course list: | 6.00 | |
SOFT_Design | ||
Electives and/or Other Plan Requirements | 45.00 | |
Total Units | 120.00 |
3. Notes
A. Students with no programming experience should review the Introductory Courses paragraph included on the School of Computing overview page in the Calendar.Ìý
B. In exceptional circumstances (such as a student who has transferred from another Faculty or institution), the distribution requirements in the complementary courses may be relaxed, at the discretion of the Chair of Undergraduate Studies. Alternative complementary courses may be selected in consultation with the School of Computing.
C. ELEC courses are offered by Smith Engineering. Special per¾ÞÈéÊÓÆµ may be required to register. All such courses will count as 3.00 units towards degree requirements in Arts and Sciences.
D.ÌýWith the approval of the Undergraduate Chair, students who takeÌýCISCÌý500/6.0 working on a project directly related to Software Design may count 3.00 units towards SOFT_Design.
E.ÌýStudents completing the internship (SODE-I) will be required to complete 117.00 units towards their Bachelor of Computing degree and 9.00 units in COMP internship courses for a total of 126.00 units. Students completing an internship Plan will not be required to complete requirementÌý1.G.Ìý(°ä±õ³§°äÌý498/6.0).
F.ÌýThis Plan may not be combined with a Computing Minor (COMP-Y, COMP-Z). Please refer toÌýÌýfor further information.Ìý
G. A maximum of 6.00 units from courses offered by other Faculties and Schools may be counted toward the program and/or Plan requirements. This includes courses in BMED, COMM, GLPH, HSCI, LAW, NURS, and courses offered by Smith Engineering.
Software Design Course Lists
The following lists may contain courses offered through other Departments. In accordance with Academic Regulation 2.6Ìý(Access to Classes), students do not have enrolment priority in all of these courses. Access to these courses may only be made available during the Open Enrolment period, and then only if space permits.
SOFT_Design
Code | Title | Units |
---|---|---|
CISCÌý226 | Game Design | 3.00 |
CISCÌý271 | Linear Methods for Artificial Intelligence | 3.00 |
CISCÌý282 | Fundamentals of Web Development | 3.00 |
CISCÌý320 | Fundamentals of Software Development | 3.00 |
CISCÌý332 | Database Management Systems | 3.00 |
CISCÌý335 | Computer Networks | 3.00 |
CISCÌý340 | Digital Systems | 3.00 |
CISCÌý352 | Artificial Intelligence | 3.00 |
CISCÌý390 | Computing Practicum | 3.00 |
CISCÌý437 | Performance Analysis | 3.00 |
CISCÌý453 | Topics in Artificial Intelligence | 3.00 |
CISCÌý454 | Computer Graphics | 3.00 |
CISCÌý458 | Programming Language Processors | 3.00 |
CISCÌý486 | Game Development | 3.00 |
ELECÌý470 | Computer System Architecture 1 | 3.50 |
- 1
Note that the unit weighting system in Smith Engineering differs from that in the Faculty of Arts and Science. Therefore, upon acceptance of any course from Smith Engineering, the unit weighting towards Arts and Science degree requirements shall be at the discretion of the Associate Dean (Academic). Usually, a one-term course shall count as 3.00 units and a two-term course as 6.00 units.
STAT_Options
Code | Title | Units |
---|---|---|
BIOLÌý243 | Introduction to Statistics | 3.00 |
CHEEÌý209 | Analysis of Process Data 1 | 3.50 |
°ä±õ³§°äÌý171 | Computational Probability and Statistics | 3.00 |
COMMÌý162 | Managerial Statistics | 3.00 |
ECONÌý250 | Introduction to Statistics | 3.00 |
GPHYÌý247 | Introduction to Statistics | 3.00 |
KNPEÌý251 | Introduction to Statistics | 3.00 |
NURSÌý323 | Introduction to Statistics | 3.00 |
POLSÌý285 | Introduction to Statistics | 3.00 |
PSYCÌý202 | Statistics in Psychology | 3.00 |
SOCYÌý211 | Introduction to Statistics | 3.00 |
STAMÌý200 | Introduction to Statistics | 3.00 |
STATÌý161 | Introduction to Data Science | 3.00 |
³§°Õ´¡°ÕÌý263 | Introduction to Statistics | 3.00 |
- 1
Note that the unit weighting system in Smith Engineering differs from that in the Faculty of Arts and Science. Therefore, upon acceptance of any course from Smith Engineering, the unit weighting towards Arts and Science degree requirements shall be at the discretion of the Associate Dean (Academic). Usually, a one-term course shall count as 3.00 units and a two-term course as 6.00 units.