Subject: Administered by the Department of Psychology.
Plan: Consists of 48.00 units as described below.
Plan Code: PSYA-M
Program: The Plan, when combined with a Major or Minor in another subject, and with sufficient electives to total 120.00 units, will lead to a Bachelor of Arts (Honours) Degree.
Note: Requirements for this program have been modified. Please consult the 2024-2025ÌýCalendar for the previous requirements.
Code | Title | Units |
---|---|---|
1. Core | ||
A. Complete the following: | ||
±Ê³§³Û°äÌý100 | Principles of Psychology | 6.00 |
B. Complete the following: | ||
±Ê³§³Û°äÌý202 | Statistics in Psychology | 3.00 |
C. Complete the following: | ||
±Ê³§³Û°äÌý203 | Research Methods in Psychology | 3.00 |
2. Option | ||
A. Complete 12.00 units from the following: | 12.00 | |
Cognitive Psychology | ||
Introduction to Clinical Psychology | ||
Social Psychology | ||
Developmental Psychology | ||
Brain and Behaviour I | ||
B. Complete 3.00 units from the following: | 3.00 | |
PSYC at the 400-level | ||
C. Complete 3.00 units from each of the following course lists: | 12.00 | |
a. PSYC_Clinical | ||
b. PSYC_Cognitive_Neuroscience | ||
c. PSYC_Developmental | ||
d. PSYC_Social | ||
D. Complete 6.00 units from the following: | 6.00 | |
PSYC at the 300-level or above | ||
E. Complete 3.00 units from the following: | 3.00 | |
PSYC at the 200-level or above | ||
Electives and/or Other Plan Requirements | 72.00 | |
Total Units | 120.00 |
3. Substitutions
A. ±Ê³§³Û°äÌý202/3.0 and ±Ê³§³Û°äÌý203/3.0 may not be substituted by an equivalent course from another university. Letters of Per¾ÞÈéÊÓÆµ will only be granted in extraordinary cases. These courses may not be repeated, except with the per¾ÞÈéÊÓÆµ of the Chair of Undergraduate Studies.
4. Notes
A. A maximum of 6.00 units from courses offered by other Faculties and Schools may be counted toward the program and/or Plan requirements. This includes courses in BMED, COMM, GLPH, HSCI, LAW, NURS, and courses offered by Smith Engineering.
Psychology Course Lists
PSYC_Clinical
Code | Title | Units |
---|---|---|
±Ê³§³Û°äÌý324 | Intersection of Psychology and ¾ÞÈéÊÓÆµ | 3.00 |
±Ê³§³Û°äÌý330 | Selected Topics in Clinical Psychology | 3.00 |
±Ê³§³Û°äÌý331 | Introduction to Personality | 3.00 |
±Ê³§³Û°äÌý332 | Health Psychology | 3.00 |
±Ê³§³Û°äÌý333 | Human Sexuality | 3.00 |
±Ê³§³Û°äÌý334 | Laboratory in Psychological Testing | 3.00 |
±Ê³§³Û°äÌý335 | Positive Psychology | 3.00 |
±Ê³§³Û°äÌý336 | Advanced Adult Clinical Psychology | 3.00 |
±Ê³§³Û°äÌý337 | Advanced Child Clinical Psychology | 3.00 |
±Ê³§³Û°äÌý338 | Laboratory in Clinical Psychology | 3.00 |
±Ê³§³Û°äÌý428 | Psychotic Disorders | 3.00 |
±Ê³§³Û°äÌý429 | Pain: Body and Mind | 3.00 |
±Ê³§³Û°äÌý432 | Affective Psychophysiology | 3.00 |
±Ê³§³Û°äÌý433 | Human Sexual Function and Dysfunction | 3.00 |
±Ê³§³Û°äÌý435 | Advanced Topics in Clinical Psychology | 3.00 |
±Ê³§³Û°äÌý436 | Sexuality and Gender | 3.00 |
±Ê³§³Û°äÌý437 | Mood Disorders | 3.00 |
±Ê³§³Û°äÌý438 | Self-Injury and Suicide | 3.00 |
±Ê³§³Û°äÌý439 | Interpersonal Processes in Depression | 3.00 |
PSYC_Cognitive_Neuroscience
Code | Title | Units |
---|---|---|
±Ê³§³Û°äÌý305 | Introduction to Comparative Cognition | 3.00 |
±Ê³§³Û°äÌý315 | Introduction to the Analysis of Psychological Signals | 3.00 |
±Ê³§³Û°äÌý320 | Selected Topics in Cognitive Neuroscience | 3.00 |
±Ê³§³Û°äÌý321 | Psycholinguistics | 3.00 |
±Ê³§³Û°äÌý322 | Experience Sampling from Lab to Daily Life | 3.00 |
±Ê³§³Û°äÌý323 | Laboratory in Attention | 3.00 |
±Ê³§³Û°äÌý324 | Intersection of Psychology and ¾ÞÈéÊÓÆµ | 3.00 |
±Ê³§³Û°äÌý325 | Cognitive Neuroscience | 3.00 |
±Ê³§³Û°äÌý326 | Principles of Memory | 3.00 |
±Ê³§³Û°äÌý327 | Laboratory in Social and Strategic Decision-Making | 3.00 |
±Ê³§³Û°äÌý354 | Language | 3.00 |
±Ê³§³Û°äÌý355 | Comparative Cognition: Cognitive Origins Laboratory | 3.00 |
±Ê³§³Û°äÌý360 | The Neurobiology and Psychology of Sleep | 3.00 |
±Ê³§³Û°äÌý365 | Selected Topics in Behavioural Neuroscience | 3.00 |
±Ê³§³Û°äÌý366 | Gender/Sex, Hormones, and Behaviour | 3.00 |
±Ê³§³Û°äÌý370 | Brain and Behaviour II | 3.00 |
±Ê³§³Û°äÌý375 | Comparative Cognition: Animal Learning Laboratory | 3.00 |
±Ê³§³Û°äÌý376 | Functional Neuroimaging the Human Brain and Mind | 3.00 |
±Ê³§³Û°äÌý377 | Decision-Making and the Brain: Principles of Neuroeconomics | 3.00 |
±Ê³§³Û°äÌý380 | Advanced Perception | 3.00 |
±Ê³§³Û°äÌý420 | Advanced Topics in Cognitive Psychology | 3.00 |
±Ê³§³Û°äÌý421 | Memory and the Brain | 3.00 |
±Ê³§³Û°äÌý422 | Advanced Topics in Attention | 3.00 |
±Ê³§³Û°äÌý423 | Driving, Deepfakes, and Disinformation: Applications of Visual Cognition | 3.00 |
±Ê³§³Û°äÌý424 | Research Into Spontaneous Thought | 3.00 |
±Ê³§³Û°äÌý444 | Language and Reasoning | 3.00 |
±Ê³§³Û°äÌý452 | Developmental Psycholinguistics | 3.00 |
±Ê³§³Û°äÌý470 | Advanced Topics in Behavioural Neuroscience | 3.00 |
±Ê³§³Û°äÌý471 | Behavioural Pharmacology | 3.00 |
±Ê³§³Û°äÌý473 | Neurobiology of Psychiatric Disorders | 3.00 |
PSYC_Developmental
Code | Title | Units |
---|---|---|
±Ê³§³Û°äÌý350 | Selected Topics in Developmental Psychology | 3.00 |
±Ê³§³Û°äÌý351 | Social and Emotional Development | 3.00 |
±Ê³§³Û°äÌý352 | Cognitive and Language Development | 3.00 |
±Ê³§³Û°äÌý353 | Atypical Development | 3.00 |
±Ê³§³Û°äÌý354 | Language | 3.00 |
±Ê³§³Û°äÌý358 | Developmental Social Neuroscience | 3.00 |
±Ê³§³Û°äÌý450 | Advanced Topics in Developmental Psychology | 3.00 |
±Ê³§³Û°äÌý451 | Brain Development | 3.00 |
±Ê³§³Û°äÌý452 | Developmental Psycholinguistics | 3.00 |
±Ê³§³Û°äÌý453 | Infancy | 3.00 |
±Ê³§³Û°äÌý454 | Child in Society | 3.00 |
±Ê³§³Û°äÌý455 | Adolescence | 3.00 |
±Ê³§³Û°äÌý456 | Theory of Mind | 3.00 |
±Ê³§³Û°äÌý457 | Autism Spectrum Conditions | 3.00 |
±Ê³§³Û°äÌý458 | Neurobiology of Socio-Emotional Development in Adolescence | 3.00 |
±Ê³§³Û°äÌý459 | Socioemotional Development in the Digital Age | 3.00 |
PSYC_Social
Code | Title | Units |
---|---|---|
±Ê³§³Û°äÌý324 | Intersection of Psychology and ¾ÞÈéÊÓÆµ | 3.00 |
±Ê³§³Û°äÌý327 | Laboratory in Social and Strategic Decision-Making | 3.00 |
±Ê³§³Û°äÌý340 | Selected Topics in Social Psychology | 3.00 |
±Ê³§³Û°äÌý341 | Laboratory in Social Psychology | 3.00 |
±Ê³§³Û°äÌý342 | The Psychology of Social Influence | 3.00 |
±Ê³§³Û°äÌý343 | Judgement and Decision Making | 3.00 |
±Ê³§³Û°äÌý354 | Language | 3.00 |
±Ê³§³Û°äÌý366 | Gender/Sex, Hormones, and Behaviour | 3.00 |
±Ê³§³Û°äÌý430 | The Self | 3.00 |
±Ê³§³Û°äÌý440 | Advanced Topics in Social Psychology | 3.00 |
±Ê³§³Û°äÌý441 | Attitudes and Persuasion | 3.00 |
±Ê³§³Û°äÌý442 | Culture and Cognition | 3.00 |
±Ê³§³Û°äÌý443 | Intimate Relationships | 3.00 |
±Ê³§³Û°äÌý444 | Language and Reasoning | 3.00 |